
FINESSE WHOLESALE CARBONLESS PAPER OFFERS SMOOTH, CLEAR TRANSFERS, IDEAL FOR CREATING MULTIPLE COPIES SIMULTANEOUSLY, ESSENTIAL FOR INVOICES, FORMS, AND OTHER BUSINESS DOCUMENTS.




Scroll left to see full list of specs.
| CB | ||||||
|---|---|---|---|---|---|---|
| PARAMETERS | UNIT | CB 50 | CB 55 | CB 60 | TEST METHOD | |
| BASIS WEIGHT | g/m2 | 47 - 51 | 52 - 56 | 60 ± 2 | ISO 536: 1995 | |
| THICKNESS | MICRON | 72 ± 3 | 77 ± 3 | 84 ± 3 | ISO 534: 2005 | |
| BENDTSEN ROUGHNESS | ml/min | TS | MAX. 180 | MAX. 180 | MAX. 180 | ISO 8791-2: 1990 |
| % | BS | MAX. 500 | MAX. 500 | MAX. 500 | ||
| 2ND | MIN. 29 | MIN. 29 | MIN. 29 | |||
| CFB | CFB | ||||
|---|---|---|---|---|---|
| PARAMETERS | UNIT | CB 50 | CB 60 | TEST METHOD | |
| BASIS WEIGHT | g/m2 | 47 - 51 | 60 ± 2 | ISO 536: 1995 | |
| THICKNESS | MICRON | 68 ± 3 | 82 ± 3 | ISO 534: 2005 | |
| BENDTSEN ROUGHNESS | ml/min | TS | MAX. 150 | MAX. 190 | ISO 8791-2: 1990 |
| BS | MAX. 500 | MAX. 500 | |||
| COPY INTENSITY | % | 2ND | MIN. 29 | MIN. 29 | |
| 3RD | |||||
| 4TH | MIN. 27 | ||||
| 5TH | MIN. 27 | MIN. 26 | |||
| 6TH | MIN. 26 | ||||
| CF | CF | CF | ||||
|---|---|---|---|---|---|---|
| PARAMETERS | UNIT | CB 50 | CB 55 | CB 60 | TEST METHOD | |
| BASIS WEIGHT | g/m2 | 50 ± 2 | 52 - 56 | 60 ± 2 | ISO 536: 1995 | |
| THICKNESS | MICRON | 66 ± 3 | 69 ± 3 | 77 ± 3 | ISO 534: 2005 | |
| BENDTSEN ROUGHNESS | ml/min | TS | MAX. 150 | MAX. 150 | MAX. 150 | ISO 8791-2: 1990 |
| BS | MAX. 150 | MAX. 150 | MAX. 150 | |||
| COPY INTENSITY | % | 2ND | MIN. 29 | MIN. 29 | MIN. 29 | |
| 4TH | ||||||
| 5TH | MIN. 26 | |||||
| 6TH | MIN. 26 | MIN. 26 | ||||
We successfully cope with tasks of varying complexity, provide long-term guarantees and regularly master new technologies.
(+380) 50 318 47 07
65 Allerton Street 901 N Pitt Str, Suite 170, VA 22314, USA
Error: Contact form not found.